Subscription Price Tracker 2026
Official US prices for 55 subscription plans from 27 services, with the date of each price change. Prices are before tax and checked every week. Last updated .
How we check pricesCite this data
55plans tracked
34price rises in 2026
+12%average rise
| Service | Price now | Previous | Change | Last change | Source |
|---|---|---|---|---|---|
| NetflixStandard with adsSource | $8.99 | $7.99 | Up +$1.00 (+12.5%)was $7.99 | Mar 2026 | Source for Netflix Standard with ads |
| NetflixStandardSource | $19.99 | $17.99 | Up +$2.00 (+11.1%)was $17.99 | Mar 2026 | Source for Netflix Standard |
| NetflixPremiumSource | $26.99 | $24.99 | Up +$2.00 (+8%)was $24.99 | Mar 2026 | Source for Netflix Premium |
| Disney+With adsSource | $12.49 | $11.99 | Up +$0.50 (+4.2%)was $11.99 | Sep 2026 | Source for Disney+ With ads |
| Disney+PremiumSource | $21.49 | $18.99 | Up +$2.50 (+13.2%)was $18.99 | Sep 2026 | Source for Disney+ Premium |
| HuluWith adsSource | $12.49 | $11.99 | Up +$0.50 (+4.2%)was $11.99 | Sep 2026 | Source for Hulu With ads |
| HuluPremiumSource | $21.49 | $18.99 | Up +$2.50 (+13.2%)was $18.99 | Sep 2026 | Source for Hulu Premium |
| HBO MaxBasic with adsSource | $10.99 | $9.99 | Up +$1.00 (+10%)was $9.99 | Oct 2025 | Source for HBO Max Basic with ads |
| HBO MaxStandardSource | $18.49 | $16.99 | Up +$1.50 (+8.8%)was $16.99 | Oct 2025 | Source for HBO Max Standard |
| HBO MaxPremiumSource | $22.99 | $20.99 | Up +$2.00 (+9.5%)was $20.99 | Oct 2025 | Source for HBO Max Premium |
| Paramount+EssentialSource | $8.99 | $7.99 | Up +$1.00 (+12.5%)was $7.99 | Jan 2026 | Source for Paramount+ Essential |
| Paramount+PremiumSource | $13.99 | $12.99 | Up +$1.00 (+7.7%)was $12.99 | Jan 2026 | Source for Paramount+ Premium |
| PeacockSelectSource | $8.99 | $7.99 | Up +$1.00 (+12.5%)was $7.99 | Aug 2026 | Source for Peacock Select |
| PeacockPremiumSource | $12.99 | $10.99 | Up +$2.00 (+18.2%)was $10.99 | Aug 2026 | Source for Peacock Premium |
| PeacockPremium PlusSource | $19.99 | $16.99 | Up +$3.00 (+17.7%)was $16.99 | Aug 2026 | Source for Peacock Premium Plus |
| Apple TVMonthlySource | $14.99 | $12.99 | Up +$2.00 (+15.4%)was $12.99 | Aug 2026 | Source for Apple TV Monthly |
| Amazon PrimeMonthlyIncludes Prime Video; $139 a year on the yearly planSource | $14.99 | $12.99 | Up +$2.00 (+15.4%)was $12.99 | Feb 2022 | Source for Amazon Prime Monthly |
| YouTube PremiumIndividualSource | $15.99 | $13.99 | Up +$2.00 (+14.3%)was $13.99 | Apr 2026 | Source for YouTube Premium Individual |
| YouTube PremiumFamilySource | $26.99 | $22.99 | Up +$4.00 (+17.4%)was $22.99 | Apr 2026 | Source for YouTube Premium Family |
| YouTube PremiumLiteSource | $8.99 | $7.99 | Up +$1.00 (+12.5%)was $7.99 | Apr 2026 | Source for YouTube Premium Lite |
| YouTube TVBase planSource | $82.99 | $72.99 | Up +$10.00 (+13.7%)was $72.99 | Jan 2025 | Source for YouTube TV Base plan |
| FuboProPlus regional sports fee in some areasSource | $88.99 | $73.99 | Up +$15.00 (+20.3%)was $73.99 | Jun 2026 | Source for Fubo Pro |
| CrunchyrollFanSource | $9.99 | $7.99 | Up +$2.00 (+25%)was $7.99 | Feb 2026 | Source for Crunchyroll Fan |
| CrunchyrollMega FanSource | $13.99 | $11.99 | Up +$2.00 (+16.7%)was $11.99 | Feb 2026 | Source for Crunchyroll Mega Fan |
| SpotifyIndividualSource | $12.99 | $11.99 | Up +$1.00 (+8.3%)was $11.99 | Feb 2026 | Source for Spotify Individual |
| SpotifyDuoSource | $18.99 | $16.99 | Up +$2.00 (+11.8%)was $16.99 | Feb 2026 | Source for Spotify Duo |
| SpotifyFamilySource | $21.99 | $19.99 | Up +$2.00 (+10%)was $19.99 | Feb 2026 | Source for Spotify Family |
| SpotifyStudentSource | $6.99 | $5.99 | Up +$1.00 (+16.7%)was $5.99 | Feb 2026 | Source for Spotify Student |
| Apple MusicIndividualSource | $11.99 | $10.99 | Up +$1.00 (+9.1%)was $10.99 | Jul 2026 | Source for Apple Music Individual |
| Apple MusicFamilySource | $19.99 | $16.99 | Up +$3.00 (+17.7%)was $16.99 | Jul 2026 | Source for Apple Music Family |
| Apple MusicStudentSource | $6.99 | $5.99 | Up +$1.00 (+16.7%)was $5.99 | Jul 2026 | Source for Apple Music Student |
| YouTube MusicPremiumSource | $11.99 | $10.99 | Up +$1.00 (+9.1%)was $10.99 | Apr 2026 | Source for YouTube Music Premium |
| Amazon Music UnlimitedIndividualSource | $12.99 | $11.99 | Up +$1.00 (+8.3%)was $11.99 | Feb 2026 | Source for Amazon Music Unlimited Individual |
| Amazon Music UnlimitedIndividual, Prime membersSource | $11.99 | $10.99 | Up +$1.00 (+9.1%)was $10.99 | Feb 2026 | Source for Amazon Music Unlimited Individual, Prime members |
| ESPNUnlimited$319.99 a year on the yearly planSource | $31.99 | $29.99 | Up +$2.00 (+6.7%)was $29.99 | Sep 2026 | Source for ESPN Unlimited |
| ESPNSelectSource | $13.99 | $12.99 | Up +$1.00 (+7.7%)was $12.99 | Sep 2026 | Source for ESPN Select |
| ChatGPTGoSource | $8.00 | – | No change | – | Source for ChatGPT Go |
| ChatGPTPlusSource | $20.00 | – | No change | – | Source for ChatGPT Plus |
| ChatGPTProPro tiers also at $100 and $500Source | $200.00 | – | No change | – | Source for ChatGPT Pro |
| ClaudePro$200 a year on the yearly planSource | $20.00 | – | No change | – | Source for Claude Pro |
| ClaudeMax 5xSource | $100.00 | – | No change | – | Source for Claude Max 5x |
| ClaudeMax 20xSource | $200.00 | – | No change | – | Source for Claude Max 20x |
| Google AIProSource | $19.99 | – | No change | – | Source for Google AI Pro |
| PerplexityProSource | $20.00 | – | No change | – | Source for Perplexity Pro |
| Xbox Game PassUltimateSource | $22.99 | $29.99 | Down −$7.00 (−23.3%)was $29.99 | Apr 2026 | Source for Xbox Game Pass Ultimate |
| Xbox Game PassPCSource | $13.99 | $16.49 | Down −$2.50 (−15.2%)was $16.49 | Apr 2026 | Source for Xbox Game Pass PC |
| PlayStation PlusEssential1-month planSource | $10.99 | $9.99 | Up +$1.00 (+10%)was $9.99 | May 2026 | Source for PlayStation Plus Essential |
| PlayStation PlusExtra1-month planSource | $16.99 | $14.99 | Up +$2.00 (+13.3%)was $14.99 | May 2026 | Source for PlayStation Plus Extra |
| PlayStation PlusPremium1-month planSource | $19.99 | $17.99 | Up +$2.00 (+11.1%)was $17.99 | May 2026 | Source for PlayStation Plus Premium |
| Nintendo Switch OnlineIndividualSource | $19.99/yr | – | No change | – | Source for Nintendo Switch Online Individual |
| Microsoft 365PersonalSource | $99.99/yr | $69.99/yr | Up +$30.00 (+42.9%)was $69.99/yr | Jan 2025 | Source for Microsoft 365 Personal |
| Microsoft 365FamilySource | $129.99/yr | $99.99/yr | Up +$30.00 (+30%)was $99.99/yr | Jan 2025 | Source for Microsoft 365 Family |
| iCloud+200 GBSource | $2.99 | – | No change | – | Source for iCloud+ 200 GB |
| iCloud+2 TBSource | $9.99 | – | No change | – | Source for iCloud+ 2 TB |
| Adobe Creative CloudProYearly plan, paid monthlySource | $69.99 | $59.99 | Up +$10.00 (+16.7%)was $59.99 | Jun 2025 | Source for Adobe Creative Cloud Pro |
Showing 55 of 55 plans. Prices are monthly unless marked /yr.
Writing about subscription prices?
You are welcome to use this data under the CC BY 4.0 licence. Please credit SubShave with a link to this page.
SubShave Subscription Price Tracker (updated 25 Oct 2026), https://www.subshave.com/subscription-price-tracker
How we check prices
- Each row links to the provider's official pricing or help page. We confirm price changes against the provider's announcement or major news coverage.
- We show standard US prices in US dollars, before sales tax and without promotions. Prices in other countries differ.
- "Previous" is the price before the most recent change, and "Last change" is the month that change took effect for new subscribers. Existing subscribers often move to the new price at a later renewal.
- "No change" means we found no price change for that plan in 2025 or 2026.
- We recheck the list every week and add new price changes as soon as providers confirm them.
SubShave is independent, and the price table carries no affiliate links. For ways to pay less, see our guide to saving money on subscriptions.
