Subscription Price Tracker 2026

Official US prices for 55 subscription plans from 27 services, with the date of each price change. Prices are before tax and checked every week. Last updated .

How we check pricesCite this data

55plans tracked

34price rises in 2026

+12%average rise

Official US subscription prices, previous prices and the date of the last change
ServicePrice nowChangeLast change
NetflixStandard with adsSource$8.99Up +$1.00 (+12.5%)was $7.99Mar 2026
NetflixStandardSource$19.99Up +$2.00 (+11.1%)was $17.99Mar 2026
NetflixPremiumSource$26.99Up +$2.00 (+8%)was $24.99Mar 2026
Disney+With adsSource$12.49Up +$0.50 (+4.2%)was $11.99Sep 2026
Disney+PremiumSource$21.49Up +$2.50 (+13.2%)was $18.99Sep 2026
HuluWith adsSource$12.49Up +$0.50 (+4.2%)was $11.99Sep 2026
HuluPremiumSource$21.49Up +$2.50 (+13.2%)was $18.99Sep 2026
HBO MaxBasic with adsSource$10.99Up +$1.00 (+10%)was $9.99Oct 2025
HBO MaxStandardSource$18.49Up +$1.50 (+8.8%)was $16.99Oct 2025
HBO MaxPremiumSource$22.99Up +$2.00 (+9.5%)was $20.99Oct 2025
Paramount+EssentialSource$8.99Up +$1.00 (+12.5%)was $7.99Jan 2026
Paramount+PremiumSource$13.99Up +$1.00 (+7.7%)was $12.99Jan 2026
PeacockSelectSource$8.99Up +$1.00 (+12.5%)was $7.99Aug 2026
PeacockPremiumSource$12.99Up +$2.00 (+18.2%)was $10.99Aug 2026
PeacockPremium PlusSource$19.99Up +$3.00 (+17.7%)was $16.99Aug 2026
Apple TVMonthlySource$14.99Up +$2.00 (+15.4%)was $12.99Aug 2026
Amazon PrimeMonthlyIncludes Prime Video; $139 a year on the yearly planSource$14.99Up +$2.00 (+15.4%)was $12.99Feb 2022
YouTube PremiumIndividualSource$15.99Up +$2.00 (+14.3%)was $13.99Apr 2026
YouTube PremiumFamilySource$26.99Up +$4.00 (+17.4%)was $22.99Apr 2026
YouTube PremiumLiteSource$8.99Up +$1.00 (+12.5%)was $7.99Apr 2026
YouTube TVBase planSource$82.99Up +$10.00 (+13.7%)was $72.99Jan 2025
FuboProPlus regional sports fee in some areasSource$88.99Up +$15.00 (+20.3%)was $73.99Jun 2026
CrunchyrollFanSource$9.99Up +$2.00 (+25%)was $7.99Feb 2026
CrunchyrollMega FanSource$13.99Up +$2.00 (+16.7%)was $11.99Feb 2026
SpotifyIndividualSource$12.99Up +$1.00 (+8.3%)was $11.99Feb 2026
SpotifyDuoSource$18.99Up +$2.00 (+11.8%)was $16.99Feb 2026
SpotifyFamilySource$21.99Up +$2.00 (+10%)was $19.99Feb 2026
SpotifyStudentSource$6.99Up +$1.00 (+16.7%)was $5.99Feb 2026
Apple MusicIndividualSource$11.99Up +$1.00 (+9.1%)was $10.99Jul 2026
Apple MusicFamilySource$19.99Up +$3.00 (+17.7%)was $16.99Jul 2026
Apple MusicStudentSource$6.99Up +$1.00 (+16.7%)was $5.99Jul 2026
YouTube MusicPremiumSource$11.99Up +$1.00 (+9.1%)was $10.99Apr 2026
Amazon Music UnlimitedIndividualSource$12.99Up +$1.00 (+8.3%)was $11.99Feb 2026
Amazon Music UnlimitedIndividual, Prime membersSource$11.99Up +$1.00 (+9.1%)was $10.99Feb 2026
ESPNUnlimited$319.99 a year on the yearly planSource$31.99Up +$2.00 (+6.7%)was $29.99Sep 2026
ESPNSelectSource$13.99Up +$1.00 (+7.7%)was $12.99Sep 2026
ChatGPTGoSource$8.00No change–
ChatGPTPlusSource$20.00No change–
ChatGPTProPro tiers also at $100 and $500Source$200.00No change–
ClaudePro$200 a year on the yearly planSource$20.00No change–
ClaudeMax 5xSource$100.00No change–
ClaudeMax 20xSource$200.00No change–
Google AIProSource$19.99No change–
PerplexityProSource$20.00No change–
Xbox Game PassUltimateSource$22.99Down −$7.00 (−23.3%)was $29.99Apr 2026
Xbox Game PassPCSource$13.99Down −$2.50 (−15.2%)was $16.49Apr 2026
PlayStation PlusEssential1-month planSource$10.99Up +$1.00 (+10%)was $9.99May 2026
PlayStation PlusExtra1-month planSource$16.99Up +$2.00 (+13.3%)was $14.99May 2026
PlayStation PlusPremium1-month planSource$19.99Up +$2.00 (+11.1%)was $17.99May 2026
Nintendo Switch OnlineIndividualSource$19.99/yrNo change–
Microsoft 365PersonalSource$99.99/yrUp +$30.00 (+42.9%)was $69.99/yrJan 2025
Microsoft 365FamilySource$129.99/yrUp +$30.00 (+30%)was $99.99/yrJan 2025
iCloud+200 GBSource$2.99No change–
iCloud+2 TBSource$9.99No change–
Adobe Creative CloudProYearly plan, paid monthlySource$69.99Up +$10.00 (+16.7%)was $59.99Jun 2025

Showing 55 of 55 plans. Prices are monthly unless marked /yr.

Writing about subscription prices?

You are welcome to use this data under the CC BY 4.0 licence. Please credit SubShave with a link to this page.

SubShave Subscription Price Tracker (updated 25 Oct 2026), https://www.subshave.com/subscription-price-tracker

How we check prices

  • Each row links to the provider's official pricing or help page. We confirm price changes against the provider's announcement or major news coverage.
  • We show standard US prices in US dollars, before sales tax and without promotions. Prices in other countries differ.
  • "Previous" is the price before the most recent change, and "Last change" is the month that change took effect for new subscribers. Existing subscribers often move to the new price at a later renewal.
  • "No change" means we found no price change for that plan in 2025 or 2026.
  • We recheck the list every week and add new price changes as soon as providers confirm them.

SubShave is independent, and the price table carries no affiliate links. For ways to pay less, see our guide to saving money on subscriptions.